- JJF Slab 2.0 SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'8" | {"8\""=>"18 3/4\""} | {"4\""=>"2 5/16\""} | 25.80L | |
5'9" | {"8\""=>"18 7/8\""} | {"4\""=>"2 3/8\""} | 27.20L | |
5'10" | {"8\""=>"19 1/4\""} | {"4\""=>"2 3/8\""} | 28.10L | |
5'11" | {"8\""=>"19 3/8\""} | {"4\""=>"2 7/16\""} | 29.50L | |
6'0" | {"8\""=>"19 3/4\""} | {"4\""=>"2 1/2\""} | 31.20L | |
6'2" | {"8\""=>"20 1/4\""} | {"4\""=>"2 5/8\""} | 34.70L | |
6'4" | {"8\""=>"20 3/4\""} | {"4\""=>"2 3/4\""} | 38.10L | |
6'6" | {"8\""=>"21 1/4\""} | {"4\""=>"3\""} | 43.80L |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).