- Astro Pop SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
5'3" | 19" | 2 1/4" | 25.10L | Custom Order | |
5'4" | 19 1/4" | 2 1/4" | 25.90L | In Stock | |
5'5" | 19 3/8" | 2 5/16" | 27.20L | Custom Order | |
5'6" | 19 1/2" | 2 5/16" | 27.80L | Custom Order | |
5'7" | 19 5/8" | 2 3/8" | 29.30L | Custom Order | |
5'8" | 19 3/4" | 2 3/8" | 29.90L | In Stock | |
5'9" | 19 7/8" | 2 7/16" | 31.30L | Custom Order | |
5'10" | 20" | 2 7/16" | 32.00L | Custom Order | |
5'11" | 20 1/8" | 2 1/2" | 33.50L | Custom Order | |
6'0" | 20 1/4" | 2 9/16" | 35.00L | Custom Order | |
6'2" | 20 1/2" | 2 5/8" | 37.40L | Custom Order | |
6'4" | 20 3/4" | 2 3/4" | 40.60L | Custom Order | |
6'6" | 21" | 2 7/8" | 44.10L | Custom Order | |
6'8" | 21 1/4" | 3" | 47.70L | Custom Order | |
6'10" | 21 1/2" | 3 1/16" | 50.40L | Custom Order | |
7'0" | 22" | 3 1/8" | 53.30L | Custom Order |
XL Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
5'3" | 19 3/8" | 2 5/16" | 26.50L | Custom Order | |
5'4" | 19 1/2" | 2 5/16" | 27.00L | Custom Order | |
5'5" | 19 5/8" | 2 3/8" | 28.40L | Custom Order | |
5'6" | 19 3/4" | 2 7/16" | 29.70L | Custom Order | |
5'7" | 19 7/8" | 2 1/2" | 31.10L | Custom Order | |
5'8" | 20" | 2 9/16" | 32.50L | Custom Order | |
5'9" | 20 1/8" | 2 5/8" | 34.10L | Custom Order | |
5'10" | 20 1/4" | 2 5/8" | 34.80L | Custom Order | |
5'11" | 20 3/8" | 2 11/16" | 36.30L | Custom Order | |
6'0" | 20 5/8" | 2 3/4" | 38.00L | Custom Order | |
6'2" | 20 3/4" | 2 7/8" | 41.10L | Custom Order | |
6'4" | 21" | 2 15/16" | 43.60L | Custom Order | |
6'6" | 21 1/2" | 3" | 46.70L | Custom Order | |
6'8" | 21 3/4" | 3 1/16" | 49.20L | Custom Order | |
6'10" | 22" | 3 1/8" | 52.20L | Custom Order | |
7'0" | 22 1/2" | 3 1/4" | 56.70L | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).