- Crisis Twin SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 19.25 | 2.44 | 27.6 | In Stock |
5'8" | 19.5 | 2.5 | 29.5 | In Stock |
5'10" | 19.75 | 2.56 | 31.5 | In Stock |
6' | 19.75 | 2.63 | 33.3 | Custom Order |
6'2" | 20.25 | 2.69 | 35.8 | In Stock |
6'4" | 20.5 | 2.75 | 38.1 | In Stock |
6'6" | 20.75 | 2.81 | 40.5 | Custom Order |
6'8" | 21 | 2.88 | 43 | In Stock |
6'10" | 21.5 | 3 | 47 | In Stock |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).