- Radius SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 18 1/4" | 2 1/8" | 22.00L | Custom Order |
5'7" | 18 3/8" | 2 1/8" | 22.50L | In Stock |
5'8" | 18 1/2" | 2 3/16" | 23.70L | In Stock |
5'9" | 18 5/8" | 2 1/4" | 24.80L | Custom Order |
5'10" | 18 3/4" | 2 5/16" | 26.00L | In Stock |
5'11" | 18 7/8" | 2 3/8" | 27.35L | In Stock |
6'0" | 19" | 2 7/16" | 28.55L | Custom Order |
6'1" | 19 1/4" | 2 1/2" | 30.10L | Custom Order |
6'2" | 19 3/8" | 2 9/16" | 31.40L | Custom Order |
6'3" | 19 5/8" | 2 5/8" | 33.10L | Custom Order |
6'4" | 19 3/4" | 2 11/16" | 34.50L | Custom Order |
6'6" | 20" | 2 3/4" | 36.70L | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).