- Next Step SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
6'1" | 18 5/8" | 2 3/8" | 27.10L | Custom Order | |
6'2" | 18 3/4" | 2 7/16" | 28.20L | In Stock | |
6'3" | 18 7/8" | 2 1/2" | 29.50L | In Stock | |
6'4" | 19" | 2 1/2" | 30.20L | In Stock | |
6'6" | 19 1/4" | 2 9/16" | 32.20L | In Stock | |
6'7" | 19 3/8" | 2 5/8" | 33.70L | Custom Order | |
6'8" | 19 1/2" | 2 5/8" | 34.45L | Custom Order | |
6'10" | 19 3/4" | 2 3/4" | 37.30L | Custom Order | |
7'0" | 20" | 2 7/8" | 40.50L | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).