Standard Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
6'6" | 20 3/8" | 2 9/16" | 36.30L | Custom Order | |
6'8" | 20 5/8" | 2 5/8" | 38.60L | In Stock | |
6'10" | 20 7/8" | 2 3/4" | 41.90L | In Stock | |
7'0" | 21" | 2 13/16" | 44.10L | In Stock | |
7'2" | 21 1/4" | 2 7/8" | 47.00L | In Stock | |
7'4" | 21 1/2" | 3" | 50.60L | Custom Order | |
7'6" | 21 3/4" | 3 1/16" | 53.40L | Custom Order | |
7'10" | 22 1/4" | 3 1/8" | 58.40L | In Stock |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).