- Pyzalien 2 SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
5'5" | 18 3/8" | 2 1/8" | 23.10L | Custom Order | |
5'6" | 18 1/2" | 2 3/16" | 24.10L | Custom Order | |
5'7" | 18 5/8" | 2 1/4" | 25.40L | Custom Order | |
5'8" | 18 3/4" | 2 5/16" | 26.50L | In Stock | |
5'9" | 19" | 2 5/16" | 27.30L | In Stock | |
5'10" | 19 1/4" | 2 3/8" | 28.90L | In Stock | |
5'11" | 19 3/8" | 2 7/16" | 30.20L | In Stock | |
6'0" | 19 1/2" | 2 1/2" | 31.50L | In Stock | |
6'1" | 19 3/4" | 2 9/16" | 33.10L | In Stock | |
6'2" | 20" | 2 5/8" | 34.90L | In Stock | |
6'4" | 20 1/2" | 2 3/4" | 38.30L | In Stock | |
6'6" | 20 7/8" | 2 7/8" | 41.90L | In Stock | |
6'8" | 21" | 3" | 45.00L | Custom Order |
XL Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
5'7" | 19" | 2 3/8" | 27.20L | Custom Order | |
5'8" | 19 1/8" | 2 7/16" | 28.50L | Custom Order | |
5'9" | 19 3/8" | 2 1/2" | 30.00L | Custom Order | |
5'10" | 19 5/8" | 2 1/2" | 30.80L | Custom Order | |
5'11" | 19 7/8" | 2 9/16" | 32.50L | Custom Order | |
6'0" | 20 1/8" | 2 5/8" | 34.10L | Custom Order | |
6'1" | 20 1/4" | 2 3/4" | 36.30L | Custom Order | |
6'2" | 20 1/2" | 2 13/16" | 38.00L | In Stock | |
6'4" | 21" | 2 7/8" | 41.00L | Custom Order | |
6'6" | 21 1/4" | 3 1/16" | 45.20L | In Stock | |
6'8" | 21 1/2" | 3 1/4" | 49.60L | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).