- Power Tiger SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 18.5 | 2.13 | 22.9 | In Stock |
5'7" | 18.63 | 2.19 | 24 | Custom Order |
5'8" | 18.75 | 2.25 | 25.2 | In Stock |
5'9" | 18.88 | 2.31 | 26.4 | In Stock |
5'10" | 19 | 2.38 | 27.8 | In Stock |
5'11" | 19.13 | 2.44 | 29.2 | In Stock |
6'0" | 19.25 | 2.5 | 30.5 | In Stock |
6'1" | 19.38 | 2.56 | 31.9 | In Stock |
6'2" | 19.63 | 2.63 | 33.4 | In Stock |
6'3" | 19.63 | 2.75 | 35.5 | In Stock |
6'4" | 19.75 | 2.81 | 37 | In Stock |
XL Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 18.75 | 2.25 | 24.7 | Custom Order |
5'7" | 18.88 | 2.31 | 25.7 | Custom Order |
5'8" | 19 | 2.38 | 27 | Custom Order |
5'9" | 19.13 | 2.44 | 28.3 | Custom Order |
5'10" | 19.25 | 2.5 | 29.7 | Custom Order |
5'11" | 19.38 | 2.56 | 31 | Custom Order |
6'0" | 19.5 | 2.63 | 32.4 | Custom Order |
6'1" | 19.63 | 2.75 | 34.5 | Custom Order |
6'2" | 19.75 | 2.81 | 36 | Custom Order |
6'3" | 19.88 | 2.88 | 37.7 | Custom Order |
6'4" | 20 | 3 | 40 | Custom Order |
6'6" | 20.5 | 3.06 | 43 | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).