Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'0" | 19.25" | 2.38" | 25.3" | In Stock |
5'2" | 19.5" | 2.44" | 27" | In Stock |
5'4" | 19.75" | 2.5" | 29" | In Stock |
5'6" | 20" | 2.56" | 31" | In Stock |
5'8" | 20.13" | 2.63" | 33" | In Stock |
5'10" | 20.38" | 2.69" | 35" | In Stock |
6'0" | 20.63" | 2.75" | 37.3" | In Stock |
6'2" | 21" | 2.88" | 41" | In Stock |
6'4" | 21.25" | 3" | 44.1" | In Stock |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).