- Precious SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | ||
---|---|---|---|---|---|
5'4" | 18 3/4" | 2 3/16" | 26.00L | In Stock | |
5'5" | 19" | 2 3/16" | 26.80L | In Stock | |
5'7" | 19 1/4" | 2 1/4" | 28.80L | In Stock | |
5'9" | 19 1/2" | 2 5/16" | 30.80L | In Stock | |
5'11" | 19 3/4" | 2 3/8" | 33.10L | In Stock | |
6'0" | 20" | 2 7/16" | 34.90L | In Stock | |
6'1" | 20 1/4" | 2 7/16" | 36.60L | In Stock | |
6'2" | 20 1/2" | 2 1/2" | 37.70L | In Stock | |
6'4" | 20 3/4" | 2 1/2" | 40.00L | In Stock |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).