- Padillac SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
6'10" | 19.75 | 2.75 | 38.3 | In Stock |
7'0" | 19.88 | 2.88 | 41.4 | In Stock |
7'2" | 20 | 2.88 | 42.6 | In Stock |
7'4" | 20.25 | 3 | 45.8 | In Stock |
7'6" | 20.38 | 3.13 | 49.1 | In Stock |
7'10" | 20.5 | 3.25 | 53.3 | In Stock |
8'6" | 20.63 | 3.38 | 62.8 | In Stock |
9'0" | 20.75 | 3.5 | 67.2 | In Stock |
9'6" | 21 | 3.63 | 74.6 | In Stock |
10'0" | 21.25 | 3.63 | 79 | In Stock |
10'5" | 21.5 | 3.63 | 82.7 | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).