- Phantom SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 18.88 | 2.31 | 25.4 | In Stock |
5'7" | 19 | 2.38 | 26.7 | Custom Order |
5'8" | 19.13 | 2.38 | 27.35 | In Stock |
5'9" | 19.25 | 2.44 | 28.6 | In Stock |
5'10" | 19.5 | 2.5 | 30.1 | In Stock |
5'11" | 19.75 | 2.5 | 31 | In Stock |
6'0" | 20 | 2.56 | 32.6 | In Stock |
6'1" | 20.25 | 2.63 | 34.4 | In Stock |
6'2" | 20.5 | 2.69 | 36.1 | In Stock |
6'4" | 20.75 | 2.75 | 38.4 | In Stock |
6'6" | 21 | 3 | 43.4 | In Stock |
XL Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'10" | 19.75 | 2.63 | 32.2 | In Stock |
6'0" | 20.25 | 2.69 | 34.7 | In Stock |
6'2" | 20.63 | 2.75 | 37.2 | Custom Order |
6'4" | 21 | 2.88 | 40.5 | In Stock |
6'6" | 21.5 | 3 | 44.3 | In Stock |
6'8" | 21.5 | 3 | 45.6 | Custom Order |
6'10" | 21.75 | 3.19 | 48.3 | Custom Order |
7'0" | 21.87 | 3.13 | 50.9 | Custom Order |
7'2" | 22 | 3.25 | 53.3 | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).