NOSE & TAIL ROCKER
Score Lord Concave
Standard Dimensions
| Size | Width | Thickness | Volume | |
|---|---|---|---|---|
| 5'6" | 18.75" | 2.38" | 26.6 | In Stock |
| 5'8" | 19" | 2.44" | 28.3 | In Stock |
| 5'9" | 19.13" | 2.5" | 29.6 | In Stock |
| 5'10" | 19.25" | 2.56" | 30.9 | In Stock |
| 5'11" | 19.5" | 2.56" | 31.8 | In Stock |
| 6'0" | 19.75" | 2.63" | 33.5 | In Stock |
| 6'2" | 20" | 2.69" | 35.7 | In Stock |
| 6'4" | 20.25" | 2.75" | 38 | In Stock |
| 6'6" | 20.5" | 2.81" | 40.4 | In Stock |
| 6'8" | 20.75" | 2.88" | 42.3 | Custom Order |
| 6'10" | 21" | 2.94" | 44.8 | In Stock |
| 7'0" | 21.25" | 3" | 47.4 | In Stock |
| 7'2" | 21.75" | 3" | 49.6 | In Stock |
| 7'4" | 22.25" | 3.06" | 53 | In Stock |
| 7'6" | 22.5" | 3.13" | 56 | Custom Order |
| 7'10" | 23" | 3.19" | 60.8 | In Stock |
| 8'0" | 23.25" | 3.25" | 63.9 | In Stock |
| 8'6" | 23.5" | 3.38" | 71.3 | Custom Order |
VOLUME CALCULATOR
Our volume guide is a great starting point to figure out a best estimated volume for you to base your next board off of. This chart is assuming volume for a basic performance board to be ridden in average waves.
Generally speaking, you should add volume for boards designed for smaller, weaker waves. You should also add volume for a step-up/gun for use in bigger, powerful waves. Added wet weight (wetsuit, booties, etc.) should be calculated into your weight.
Balance the added ease of paddling (more volume) with sensitivity and performance (less volume). Tune to your preference or contact our board experts for questions.


















































