- Rat Skull SPECS -
Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'0" | 19.75 | 2.19 | 25 | Custom Order |
5'2" | 20 | 2.25 | 26.9 | Custom Order |
5'3" | 20.13 | 2.25 | 27.5 | Custom Order |
5'4" | 20.25 | 2.31 | 28.9 | Custom Order |
5'5" | 20.25 | 2.31 | 27.6 | Custom Order |
5'6" | 20.38 | 2.38 | 28.3 | Custom Order |
5'7" | 20.5 | 2.38 | 29.45 | Custom Order |
5'8" | 20.75 | 2.44 | 31.95 | Custom Order |
5'9" | 20.75 | 2.5 | 33.4 | Custom Order |
5'10" | 20.88 | 2.5 | 33.6 | Custom Order |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).