Standard Dimensions
Size | Width | Thickness | Volume | |
---|---|---|---|---|
5'6" | 19 1/4" | 2 5/16" | 26.60L | |
5'7" | 19 3/8" | 2 3/8" | 28.00L | |
5'8" | 19 1/2" | 2 3/8" | 28.70L | |
5'9" | 19 5/8" | 2 7/16" | 30.10L | |
5'10" | 19 3/4" | 2 1/2" | 31.40L | |
5'11" | 19 7/8" | 2 1/2" | 32.20L | |
6'0" | 20" | 2 9/16" | 33.50L | |
6'2" | 20 1/2" | 2 5/8" | 36.30L | |
6'4" | 20 3/4" | 2 3/4" | 39.50L | |
6'6" | 21" | 3" | 44.40L |
VOLUME CALCULATOR
Our volume guide can help you figure out a good estimated volume for you to base your next board off of.
Ability/weight/volume numbers are not exact, but can give you an idea of where to start. This chart is assuming volume for a basic performance board to be ridden in weak to good waves.
- Generally speaking, you would want to ADD volume for a board designed for smaller, weaker conditions.
- You would also ADD volume for a step-up/gun board for use in even bigger, more powerful waves.
- Added weight (thick wetsuit, booties, etc.) should be calculated into your weight.
- You generally want to balance the added ease of paddling (more volume) with sensitivity and performance (less volume).